Conference and Publication Fees
|
Conference Fees |
Early Birds | Regular | ||
| International (USD) | Local (IDR) | International (USD) | Local (IDR) | |
| Presenter | $ 100 | 500 K | $ 150 | 800 K |
| Student Presenters | $ 40 | 200 K | $ 60 | 300 K |
| Attendance Only | $ 30 | 100 K | $ 30 | 100 K |
| Additional Paper | $ 40 | 200 K | $ 40 | 200 K |
|
Publication Fees |
International (USD) |
Local (IDR) |
| AIP Proceedings (Scopus Indexed) | $ 150 | 2000 K |
| SJR/Scopus International Journal | Depens on selected journal publication | |
Method of payments
| Beneficiary | ICSTAR FAKULTAS TEKNIK UNILA |
| Account number | 2019201501 |
| Bank Name | BSI |
| Swift code “BIC” | BSMDIDJA |
| Branch | TANJUNG KARANG |
| Bank Address | Jl. Jend. Sudirman No.62 Tanjung Karang. Bandar Lampung, Indonesia |
Registration Form CLICK HERE